Produkte
Ein Thermoöl auf Silikonbasis, das ideal für Anwendungen mit hoher Oxidation oder komplett exponierte Systeme geeignet ist. Duratherm S ist praktisch unempfindlich gegen Oxidation bei Temperaturen unter 204 °C und bietet hervorragenden Schutz gegen Thermoölabbau.
| Temperatur | |
|---|---|
| Maximale Betriebstemperatur | 316°C |
| Maximale Filmtemperatur | 366°C |
| Pourpoint ASTM D445 | -66°C |
| Sicherheitsangaben | |
|---|---|
| Flammpunkt ASTM D92 | 324°C |
| Brennpunkt ASTM D92 | 336°C |
| Selbstzündung ASTM E-659-78 | 437°C |
| Thermische Eigenschaften | |
|---|---|
| Wärmeausdehnungskoeffizient | 0.099 %/°C |
| Wärmeleitfähigkeit | W/m·K |
| 38°C | 0.133 |
| 204°C | 0.109 |
| 260°C | 0.1 |
| 288°C | 0.097 |
| 316°C | 0.093 |
| Wärmekapazität | kJ/kg·K |
| 38°C | 1.717 |
| 204°C | 2.034 |
| 260°C | 2.144 |
| 288°C | 2.194 |
| 316°C | 2.248 |
| Physikalische Eigenschaften | |
|---|---|
| Viskosität ASTM D445 | cSt |
| 40°C | 36.14 |
| 100°C | 16.57 |
| 260°C | 5.19 |
| 288°C | 4.54 |
| 316°C | 4.03 |
| Dichte ASTM D1298 | d/ml |
| 38°C | 0.949 |
| 204°C | 0.811 |
| 260°C | 0.767 |
| 288°C | 0.744 |
| 316°C | 0.721 |
| Dampfdruck ASTM D2879 | kPa |
| 38°C | 0 |
| 204°C | 0.138 |
| 260°C | 1.793 |
| 288°C | 3.516 |
| 316°C | 6.826 |
| Destillationsbereich ASTM D2887 | |
| 10% | 495°C |
| 90% | 680°C |
Note: The values quoted in the table above are typical of normal production.
They do not constitute a specification.
Duratherm steht Ihnen mit einem globalen Händler-Netzwerk zur Verfügung. [email protected]